Welcome to “The Big Bass Podcast” list of state record smallmouth bass — the most up-to-date list you’ll find all in one place. We regularly update this list, but occasionally we may lag behind a new record catch by a couple of days. If you believe our list needs to be updated, let us know by emailing us at contact@thebigbasspodcast.com. Keep in mind that just because someone says they’ve caught a new record, it’s not official until recognized by that state’s record-keeping authority. This may take days, weeks, or even months.
Our list is more than just weights, names, and locations. We add information where we can properly substantiate it. If you can fill in some of the gaps, we’d love to hear from you at contact@thebigbasspodcast.com. Be prepared to provide your sources! We generally do not amend or add to our records based on the report of just one source unless we know it’s completely reliable and authoritative … like “The Big Bass Podcast!”
State | ||||||||
Alabama | ||||||||
Alaska | ||||||||
Arizona | Barnhill, Dennis K. | |||||||
Arkansas | ||||||||
California | ||||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawai'i | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky* | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | ||||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee* | ||||||||
Texas | ||||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
NOTE: Kentucky and Tennessee share the state record from Dale Hollow Lake, caught by David Hayes in 1955 |